![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/4932aae936bb4aa399f9b2d589afc470.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/06f4cb9c5cea4519a85e7e1e94d52a83.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/b32fc96589d54ed4bc621003d3143f97.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/dd7d62f2278542b49be13d570fbd9bdc.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/06429e5befc34f3d9085f29309e47ab2.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/e9cafa29e0dd4711a2205a1808442f5a.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/d27480a06d7444278b550eed990437d3.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/8303ec1161b049f7b5c0f8c1771b87da.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/d656434358624b30aead12a656592ca3.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/d9dfddd51657489b93ce6a9d455e7f53.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/d84738c3b3a2422b8c818567c2c28816.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/232ead77c713480fbc449176003a71ec.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/b977d0b6ce6c40edbdf433df0f3dab9a.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/ee335820f8b64bfba0f4491929e411d7.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/ca8d2608902642f1b4d3d301545e0cee.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/c4e8f50c29d04eb0bc2df5a5ba66ebb9.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/5d7ae62df4f54eb7bdff7a8e3aa0bd9d.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/da05d8cf2e914eb788bbf6669bc4a45a.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/b9eefb9cd4e2498d93649c686ce370dc.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/4db04fa76d5f40359732406bb981e3bd.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/3538916554e541698cc8d346cef6c25b.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/19a7aec4f22f43639841b7e90536fd4e.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/6e97c76e3c924f01a82bc752e5494032.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/6f1df4c847b6474595367ebf25534990.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/beff56df39b54844a47e978d2b43ce88.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/5edc65cf6b3e4f60a79279d750623eb1.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/8f836071cbf44c4abbd9031926b27e1a.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/241528ac083d4ab19c893e4979761d27.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/07fd1e028d27419aacf5c08e3b3d3d51.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/fc5b15e51e094c119e8400705666f1a7.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/895d02bbe9c24d7e9210e409bf4f7706.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/577dc3a988c34572a467b1b65ef00e08.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/289f488480a148618d69cb4aa43af05f.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/1e31fe7a1ca7414ba7f8e189f61f2920.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/2a4cd88607ee412bb8a5b2ab1b8ff32d.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [35]](https://content.homenetiol.com/320x240/4e14cf75e792443b8c65a030b98f819f.jpg)
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 0
- Motor: Regular Unleaded V-8 5.7 L/345
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Delmonico Red Pearlcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
- 1580# Maximum Payload
- 3.92 Rear Axle Ratio
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Bilstein Brand Name Shock Absorbers
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Lithium Ion Traction Battery 0.43 kWh Capacity
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 26 Gal. Fuel Tank
- 4 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Off-Road Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 4G LTE Wi-Fi Hot Spot
- Air Filtration
- Bucket Seats
- Connected Travel & Traffic Services
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Disassociated Touchscreen Display
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering MOPAR -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Length Upgraded Floor Console
- Global Telematics Box Module (TBM)
- GPS Antenna Input
- HD Radio
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 5 Nav w/8.4" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- SiriusXM w/360L
- Trip Computer
- Vinyl Door Trim Insert
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 4 Way Front Headrests
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Alpine Speakers
- Apple CarPlay
- Compass
- Connectivity - US/Canada
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Information Center
- Fade-To-Off Interior Lighting
- For Details, Visit DriveUconnect.com
- Front Facing Cloth/Vinyl Rear Seat
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Google Android Auto
- GPS Navigation
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Center Stack Radio
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Aluminum Door Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Off-Road Information Pages
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- SiriusXM Radio Service
- Streaming Audio
- Valet Function
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning-Plus
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Convex Wide-Angle Exterior Mirror Insert
- Exterior Mirrors w/Heating Element
- For More Info, Call 800-643-2112
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E OWL AT
- Variable Intermittent Wipers
- Black Door Handles
- Black Fender Flares
- Black Grille
- Black Side Windows Trim
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- USB Host Flip
- Wheels: 18" x 8.0" Painted Mid-Gloss Black
* MSRP es el precio minorista sugerido por el fabricante (MSRP) del vehículo. No incluye impuestos, tasas u otros cargos. El precio y la disponibilidad pueden variar según una variedad de factores, incluidas las opciones, el distribuidor, las ofertas especiales, las tarifas y las calificaciones financieras. Consulte a su distribuidor para conocer el precio real y los detalles completos. Los vehículos que se muestran pueden tener equipo opcional a un costo adicional.
* Los precios proporcionados pueden variar significativamente entre el sitio web y el distribuidor como resultado de las limitaciones de la cadena de suministro. El precio que se muestra no es vinculante y no constituye una oferta. Comuníquese con su distribuidor para conocer los precios actualizados del vehículo.
* El precio de venta estimado que aparece después de calcular las ofertas del distribuidor es solo para fines informativos. Es posible que no califique para las ofertas, incentivos, descuentos o financiamiento. Las ofertas, incentivos, descuentos o financiamiento están sujetos a vencimiento y otras restricciones. Consulta el concesionario para las calificaciones y los detalles completos.
* Las imágenes, los precios y las opciones que se muestran, incluido el color del vehículo, el acabado, las opciones, los precios y otras especificaciones, están sujetos a disponibilidad, ofertas de incentivos, precios actuales y solvencia crediticia.
* Se muestran las calificaciones estimadas de carga útil máxima/remolque. Las opciones adicionales, el equipo, los pasajeros y el peso de la carga pueden afectar los pesos de carga/remolque. Consulte al distribuidor para obtener más detalles.
* En tránsito significa que los vehículos se han construido, pero aún no han llegado a su distribuidor. Es posible que las imágenes que se muestran no representen necesariamente vehículos idénticos en tránsito hacia su concesionario. Consulte a su distribuidor para conocer el precio real, los pagos y los detalles completos.