![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/72e5aa05372645ed9aa76a7fceaf57e3.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/4975eeccdf6e48b7b19b27cacbaa29d6.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/05a833d6cc6042ad9ce38e00391eb3a8.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/f5c72a3a537c449da2c72bce800d1f05.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/0bc75f799c594273a30922ab1308c391.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/9f322bed4e1d43f993e7947dd34b0ee3.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/1f1f443eedf74724bcc8200942cc5c81.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/152b4bf1464e484db8890e7b299a3311.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/ebdc01c4560a468795c17feb6068c581.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/25efa4961bb149a793536f470ccf981a.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/c7960eafbdba4462bb2820f3cce6b8b2.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/4dfbf40a842848369a57762d5f49b137.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/65ed03108ddb4c17b968998d1ec759b8.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/3fc6fe55ae3d4d5392e6d847e4d05236.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/f74c19680e174756b3ff38212fbdea43.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/8db210c890364fd6ac4338f4966080c0.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/5ba796c161b44afc9f95ce0b391ae71d.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/cfd6ee020c8a419da17e0696f913af0d.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/cd71353925bc44aa96e019257cd0ea8b.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/89dd543b8f184fabbaa5cb620c0d5805.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/79eb35a8316f4246bc8ff5bfa68e5108.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/b368a54282bf4f969c7d057ed461c32f.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/b0fb653fb4114bd9bac36299c2525629.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/b36a2e1618604f20be2d7f3b32d68613.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/d472705b6aac4f0d90fd40b92f58ae3e.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/e00da087d5f14504a6bfed7a4cf1c51d.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/9010c2fde197497997651624c07e60c4.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/e393288f019f47838afdca2893f57938.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/10d8d993499f4b8c974c2685515bdbde.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/466d05b5a418495990c4d4f735d12133.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/50d6f1c8762145dea9caefd229c4ad56.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/f1204afc7dc2492595c5bf61094b1809.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/4a9e4742baa54cef852b3d4f2202c7ea.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/623cd9c1e27046778d1bfb2b75176ca3.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/56b260c809b740a09acedbd26263a54d.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [35]](https://content.homenetiol.com/320x240/0e1f660801a54b1db7456df2b35307d8.jpg)
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 0
- Motor: Regular Unleaded V-8 5.7 L/345
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Delmonico Red Pearlcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
- 1580# Maximum Payload
- 3.92 Rear Axle Ratio
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Bilstein Brand Name Shock Absorbers
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Lithium Ion Traction Battery 0.43 kWh Capacity
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 26 Gal. Fuel Tank
- 4 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Off-Road Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 4G LTE Wi-Fi Hot Spot
- Air Filtration
- Bucket Seats
- Connected Travel & Traffic Services
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Disassociated Touchscreen Display
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering MOPAR -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Length Upgraded Floor Console
- Global Telematics Box Module (TBM)
- GPS Antenna Input
- HD Radio
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 5 Nav w/8.4" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- SiriusXM w/360L
- Trip Computer
- Vinyl Door Trim Insert
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 4 Way Front Headrests
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Alpine Speakers
- Apple CarPlay
- Compass
- Connectivity - US/Canada
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Information Center
- Fade-To-Off Interior Lighting
- For Details, Visit DriveUconnect.com
- Front Facing Cloth/Vinyl Rear Seat
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Google Android Auto
- GPS Navigation
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Center Stack Radio
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Aluminum Door Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Off-Road Information Pages
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- SiriusXM Radio Service
- Streaming Audio
- Valet Function
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning-Plus
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Convex Wide-Angle Exterior Mirror Insert
- Exterior Mirrors w/Heating Element
- For More Info, Call 800-643-2112
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E OWL AT
- Variable Intermittent Wipers
- Black Door Handles
- Black Fender Flares
- Black Grille
- Black Side Windows Trim
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- USB Host Flip
- Wheels: 18" x 8.0" Painted Mid-Gloss Black
El precio no incluye accesorios instalados por el distribuidor opcional. Los precios anunciados no son aplicables en arrendamientos.
Todos los vehículos anunciados están sujetos a la disponibilidad real del concesionario. Ciertos vehículos enumerados pueden no estar disponibles, o pueden tener diferentes precios. Los precios no incluyen impuestos estatales, licencia, tarifa de preparación de documentos, tarifa de smog y cargos financieros, si corresponde. La opción de vehículo y los precios están sujetos a cambios. Los precios incluyen todas las rebajas y los incentivos del distribuidor. Los precios y la disponibilidad varían según el concesionario. Por favor, consulte con su distribuidor para obtener más información. Los precios no incluyen los cargos del distribuidor, como la publicidad, que pueden variar según el fabricante o la región, o los costos de venta, preparación, exhibición o financiamiento del vehículo. Las imágenes mostradas pueden no ser representativas del nivel de equipamiento real de un vehículo. Los colores mostrados son las representaciones más precisas disponibles. Sin embargo, debido a las limitaciones de la pantalla web y del monitor, no podemos garantizar que los colores representados coincidan exactamente con el color del automóvil. La información proporcionada se considera precisa, pero todas las especificaciones, precios y disponibilidad deben confirmarse por escrito (directamente) con el distribuidor para que sean vinculantes. Ni el Distribuidor ni Fox Dealer Interactive son responsables de las inexactitudes contenidas en este documento y, al utilizar esta aplicación, el cliente reconoce lo anterior y acepta dichos términos.