![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/83194621e95f4476a56148b126d03c3d.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/4572c730dfd54a2bb22c7a766577624d.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/8abfc38f0d75429397c7a7e9774d975b.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/f2b0dc14f0ca44e4828cc752651969ba.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/aebb93beadeb437a9396b27d2810e843.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/f2b9b69b600f4bc497407ae5d32c47da.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/60bcffb09ccf41549a33578621a584cc.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/9e57f496f24b4d73b9a9e404467b2661.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/bc0169d3b1f2415f8639be5fe665424b.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/4815f9aa5d98476a88fa2597b2637599.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/ff64e979096f45babe30f5155c74d2d6.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/f637928cebfa4bdcbff6050cd59765af.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/e6ed3d458f294f75874ed0caa3b37e95.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/4851858c6c1a4cf8bc7220daa9fdc037.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/4bd86358705a4a029b29f70842bebb00.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/51f96a7e748841fd8b166fa3eec1746b.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/8efc919efaa6485989c6cd66fb15689e.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/7f002c05937341719aec577d16398887.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/7b83692355234e55b240aefffe02782e.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/83e4c9ba53cd417187bf045381b9226d.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/451adada19f34fa9a96948e08336fc5f.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/e5fc7ea420e3402bbc0245242bd4ddd3.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/23e47b25bfdd4c159a6cc37317aae12f.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/6051f23feb97489e818411f6e6309fc8.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/4bed5d36d681483fb5e6df1f8e87944e.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/05c59625479543a694dfd9a0d268d0b0.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/46219e9512a54f8693dcd017f39db1b4.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/7544fe7e8a1647f081e8c7fd1912aa69.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/c7c30ef60b554a32909ee88827866086.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/8a57dd36f8734c59b447a8627f526345.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/aa2d96267e9344989f45102ee114c3c3.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/18e8b9a130d844f8b73602da332e5f54.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/86d22498d4c74de88537a94f9397d680.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/b54f0340aa8a4beeaedd1d8578b8cda2.jpg)
![2023 Jeep Wrangler Rubicon 4xe Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/2b5265c175ae4dc69a7758d78edb263a.jpg)
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 0
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Hydro Blue Pearlcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
- 1271# Maximum Payload
- 4.10 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Driver Selectable Front Locking Differential
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- GVWR: 6,400 lbs
- Hybrid Electric Motor
- Manual Transfer Case
- Performance Suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 17.2 Gal. Fuel Tank
- 5 Skid Plates
- 600CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Driver Selectable Rear Locking Differential
- Engine Auto Stop-Start Feature
- Front Active w/Driver Control Anti-Roll Bar and Rear Anti-Roll Bar
- HD Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part And Full-Time Four-Wheel Drive
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/AUTOSTICK Sequential Shift Control
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Premium Cloth Rear Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Smart Device Integration
- Tracker System
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Premium Cloth Low-Back Bucket Seats
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Siriusxm Traffic Real-Time Traffic Display
- Streaming Audio
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Aluminum Spare Wheel
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Color Grille w/Colored Accents
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- LED Brakelights
- Swing-Out Rear Cargo Access
- Tires: LT285/70R17C BSW Off-Road
- Wheels: 17" x 7.5" Machined w/Black Pockets
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Black Wheel Well Trim and Black Fender Flares
- Clearcoat Paint w/Decal
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
* MSRP es el precio minorista sugerido por el fabricante (MSRP) del vehículo. No incluye impuestos, tasas u otros cargos. El precio y la disponibilidad pueden variar según una variedad de factores, incluidas las opciones, el distribuidor, las ofertas especiales, las tarifas y las calificaciones financieras. Consulte a su distribuidor para conocer el precio real y los detalles completos. Los vehículos que se muestran pueden tener equipo opcional a un costo adicional.
* Los precios proporcionados pueden variar significativamente entre el sitio web y el distribuidor como resultado de las limitaciones de la cadena de suministro. El precio que se muestra no es vinculante y no constituye una oferta. Comuníquese con su distribuidor para conocer los precios actualizados del vehículo.
* El precio de venta estimado que aparece después de calcular las ofertas del distribuidor es solo para fines informativos. Es posible que no califique para las ofertas, incentivos, descuentos o financiamiento. Las ofertas, incentivos, descuentos o financiamiento están sujetos a vencimiento y otras restricciones. Consulta el concesionario para las calificaciones y los detalles completos.
* Las imágenes, los precios y las opciones que se muestran, incluido el color del vehículo, el acabado, las opciones, los precios y otras especificaciones, están sujetos a disponibilidad, ofertas de incentivos, precios actuales y solvencia crediticia.
* Se muestran las calificaciones estimadas de carga útil máxima/remolque. Las opciones adicionales, el equipo, los pasajeros y el peso de la carga pueden afectar los pesos de carga/remolque. Consulte al distribuidor para obtener más detalles.
* En tránsito significa que los vehículos se han construido, pero aún no han llegado a su distribuidor. Es posible que las imágenes que se muestran no representen necesariamente vehículos idénticos en tránsito hacia su concesionario. Consulte a su distribuidor para conocer el precio real, los pagos y los detalles completos.