![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/408f3215f3614c66aba895bf2efebfe2.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/d00fd22389a3477d98f490d40005c71d.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/63561e215408406aaee3ff92248f01cb.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/bac3d958c43a4f69baaf92e35532f126.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/fa9f81e9dc014ad39a32569d6b206de6.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/d962948975fe40b9adcf6ee1d9ff5efa.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/a3bcfbba0f4246ea933bfc2ce3a58849.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/586d007ccec84edcbbe271532ef22117.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/5fa741ccc4fd4d9da4a222fe60741e10.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/8198e936316a4cc584a2b24fd97b756e.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/8ac998846a8046de84b1610a669feeb8.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/2c93992773ac4143b135d2eca7971da6.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/99bcc2ca8dcc4dbda819d4b790de8c68.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/38947a7a02ec41f19e5e30dbd7c55caf.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/944bb0392e9b4772868820997e7cd8cd.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/08c8324c9924494da88c42104849dcec.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/535312742dab4038a375e01807752cf8.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/fd003aa1ff624c6e8f70aa0b4dd08b86.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/ef4b559bff1643529c0500e5c77c6f50.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/5bc97d7e280d4047bc5f29cb5d9f45ac.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/aa8c70a3488c4ec3b5a0892791454ab5.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/1d4473f98312494187142dd9227029ea.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/59f38cbf16b948c3a661aeddbf02abc7.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/e9efd8192b84488b987e48bd5081af48.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/32c1e029341145c99c6599ddec4223f6.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/cf5926f55c3143a4905ca1c57bba98ac.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/c52741234f9049258fd1399db9b3d7e9.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/575b4d268326485e8ce5f25f238822fc.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/47e076d914a041ebbb23b9abeb565c41.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/f205b6a215424dd6b7e427e39ee91141.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/cd6ed607a8d04cf18628b29e4f370f05.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/10a9f4c5331f4b00bca0c3983658f7b8.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/8e52a4594c01428da04a70212f7cb1ba.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/95ade8c789164c058fa2648e3a0a82e0.jpg)
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 0
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Granite Crystal Metallic Clearcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
- 1130# Maximum Payload
- 3 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 17.2 Gal. Fuel Tank
- 3.73 Rear Axle Ratio
- 600CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- GVWR: 6,200 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/AUTOSTICK Sequential Shift Control
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Cargo Space Lights
- Cloth Low-Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Google Android Auto
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Center Stack Radio
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4 w/7" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Tracker System
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat
- Air Filtration
- Apple CarPlay
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Streaming Audio
- Trip Computer
- USB Host Flip
- 8" Wheels w/Black Accents
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Colored Grille
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Fender Flares
- Clearcoat Paint
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Removable Rear Window
- Swing-Out Rear Cargo Access
- Tires: LT255/75R17C
- Wheels: 17" x 7.5" Black Aluminum
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
El precio no incluye accesorios instalados por el distribuidor opcional. Los precios anunciados no son aplicables en arrendamientos.
Todos los vehículos anunciados están sujetos a la disponibilidad real del concesionario. Ciertos vehículos enumerados pueden no estar disponibles, o pueden tener diferentes precios. Los precios no incluyen impuestos estatales, licencia, tarifa de preparación de documentos, tarifa de smog y cargos financieros, si corresponde. La opción de vehículo y los precios están sujetos a cambios. Los precios incluyen todas las rebajas y los incentivos del distribuidor. Los precios y la disponibilidad varían según el concesionario. Por favor, consulte con su distribuidor para obtener más información. Los precios no incluyen los cargos del distribuidor, como la publicidad, que pueden variar según el fabricante o la región, o los costos de venta, preparación, exhibición o financiamiento del vehículo. Las imágenes mostradas pueden no ser representativas del nivel de equipamiento real de un vehículo. Los colores mostrados son las representaciones más precisas disponibles. Sin embargo, debido a las limitaciones de la pantalla web y del monitor, no podemos garantizar que los colores representados coincidan exactamente con el color del automóvil. La información proporcionada se considera precisa, pero todas las especificaciones, precios y disponibilidad deben confirmarse por escrito (directamente) con el distribuidor para que sean vinculantes. Ni el Distribuidor ni Fox Dealer Interactive son responsables de las inexactitudes contenidas en este documento y, al utilizar esta aplicación, el cliente reconoce lo anterior y acepta dichos términos.