![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [0]](https://content.homenetiol.com/320x240/c391443e6983410bb8fbee37da4257bd.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [1]](https://content.homenetiol.com/320x240/3fc13eeab59944bf92af3a53c5ac2a58.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [2]](https://content.homenetiol.com/320x240/42627713795c4fceadc8cd7e1922e3c6.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [3]](https://content.homenetiol.com/320x240/8c8968a1ee794ba3b621ead0e7e1d317.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [4]](https://content.homenetiol.com/320x240/527c36b7ba3c4c08aecaf1bcb14e968b.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [5]](https://content.homenetiol.com/320x240/a105a4a8071b429ba236e1d8a69a025c.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [6]](https://content.homenetiol.com/320x240/c5e66020b23c413abf585d45017921e4.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [7]](https://content.homenetiol.com/320x240/7cc4d9fd401747058e97eb45a5495d08.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [8]](https://content.homenetiol.com/320x240/1287b21923334f928550159671409a10.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [9]](https://content.homenetiol.com/320x240/1560704f7e7e4434beb99a7247ae3961.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [10]](https://content.homenetiol.com/320x240/9caf8cf612ee49acbea1bc8ac75452e7.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [11]](https://content.homenetiol.com/320x240/c3823cb70abf45b199890d51fec09ffe.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [12]](https://content.homenetiol.com/320x240/1b932b3f251f4b96a535c4975ea941c5.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [13]](https://content.homenetiol.com/320x240/ea51bb2e002443898c3d261eecb16b1e.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [14]](https://content.homenetiol.com/320x240/36988056504140c0ab8518de9e7a1e73.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [15]](https://content.homenetiol.com/320x240/b9fa72993944472cbfa3319fff602d4f.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [16]](https://content.homenetiol.com/320x240/2e41dca3ad7b445fb25de9c342083c86.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [17]](https://content.homenetiol.com/320x240/157be1c76bdf4cfcbe514b3e9ccd2505.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [18]](https://content.homenetiol.com/320x240/bc93f5f4450b4214869ea579d8d84ed2.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [19]](https://content.homenetiol.com/320x240/28e04f7d41b6420a849c84d5915e1b8c.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [20]](https://content.homenetiol.com/320x240/2898fb4a22204df2b95ccb266183bf1c.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [21]](https://content.homenetiol.com/320x240/23fd6870b80440c394974ed96002b20e.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [22]](https://content.homenetiol.com/320x240/e7ec753ad5e54042bfe75fafd6ab63e2.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [23]](https://content.homenetiol.com/320x240/0e65ede841234ebda144368281c7f771.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [24]](https://content.homenetiol.com/320x240/58eb557ec9a1402d9d8a8ff80372706d.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [25]](https://content.homenetiol.com/320x240/32b774dac0a2403b9d96b9bda8318747.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [26]](https://content.homenetiol.com/320x240/cab3cf4e4710407ebab113dd59f420c4.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [27]](https://content.homenetiol.com/320x240/5a2514f8cb304f03bb00e75fb308c29f.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [28]](https://content.homenetiol.com/320x240/b509d5339b5a4899ba55154b5da98fd7.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [29]](https://content.homenetiol.com/320x240/cf247cea71c64dc9a61fc15d6e815b2a.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [30]](https://content.homenetiol.com/320x240/90e8d0dd325a47b8943861c478968a6b.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [31]](https://content.homenetiol.com/320x240/cae0eeeeb39e4ed48722b90a03129b6e.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [32]](https://content.homenetiol.com/320x240/87fca7cb48b54a3f8226030ce5c2041a.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [33]](https://content.homenetiol.com/320x240/d0031488ff6c4c86b2aecf25d47cb9c2.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [34]](https://content.homenetiol.com/320x240/cec479c7aeef41b6aa5f1eac599b1c68.jpg)
![2022 Ram 2500 Longhorn Longhorn 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [35]](https://content.homenetiol.com/320x240/5f67b9d7aad6493abaf1bdf940b87bc1.jpg)
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 0
- Motor: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmisión: 6-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Pearl White
- Color Interior: Lt Mountain Brown/Brown
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
- 10 Alpine Speakers
- 2 12V DC Power Outlets
- 2 Way Rear Headrest Seat
- 4G LTE Wi-Fi Hot Spot
- Active Noise Control System
- Alexa Built-In
- Apple CarPlay
- Compass
- Connectivity - US/Canada
- Day-Night Auto-Dimming Rearview Mirror
- Disassociated Touchscreen Display
- Driver Seat
- Engine Compartment And Pickup Cargo Box Lights
- FOB Controls -inc: Cargo Access and Remote Engine Start
- Front And Rear Map Lights
- Front Facing Leather Rear Seat
- Full Carpet Floor Covering -inc: Rubber w/Carpet Inserts Front And Rear Floor Mats
- Full Length Premium Upgraded Floor Console
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Google Android Auto
- GPS Navigation
- Heated Front Seats
- Heated Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Center Stack Radio
- Integrated Voice Command w/Bluetooth
- Leather Door Trim Insert
- Leather/Genuine Wood Steering Wheel
- Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Outside Temp Gauge
- Perimeter Alarm
- Power 2-Way Driver Lumbar Adjust
- Power Adjust 8-Way Driver Seat
- Power Adjustable Pedals
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Radio/Driver Seat/Mirrors/Pedals Memory
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Leatherette Back Material
- SiriusXM Radio Service
- Smart Device Remote Engine Start
- Systems Monitor
- Valet Function
- Voice Recorder
- 115V Auxiliary Rear Power Outlet
- 2 LCD Monitors In The Front
- 4 Way Front Headrests
- 8.4" Touchscreen Display
- Air Filtration
- Analog Appearance
- Bucket Seats
- Connected Travel & Traffic Services
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- Fade-To-Off Interior Lighting
- Folding Flat Load Floor Storage
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Garage Door Transmitter
- Global Telematics Box Module (TBM)
- GPS Antenna Input
- HD Radio
- Heated Second Row Seats
- High Back Seats
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Integrated Roof Antenna
- Interior Trim -inc: Aluminum/Genuine Wood Instrument Panel Insert, Aluminum/Genuine Wood Door Panel Insert, Leather/Genuine Wood Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Chrome Gear Shifter Material
- Manual Tilt Steering Column
- Off-Road Information Pages
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power 2-Way Passenger Lumbar Adjust
- Power Adjust 8-Way Front Passenger Seat
- Power Door Locks w/Autolock Feature
- Premium Filigree Leather Seats
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and Uconnect External Memory Control
- Radio: Uconnect 5 Nav w/8.4" Display
- Rear Cupholder
- Regular Amplifier
- Remote Releases -Inc: Power Cargo Access
- Sentry Key Immobilizer
- SiriusXM w/360L
- Streaming Audio
- Trip Computer
- Ventilated Front Seats
- 180 Amp Alternator
- 3050# Maximum Payload
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronically Controlled Throttle
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Hydraulic Power-Assist Steering
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Auto (8HP75-LCV)
- 3.73 Axle Ratio
- 31 Gal. Fuel Tank
- 50 State Emissions
- Auto Locking Hubs
- Electronic Transfer Case
- Engine: 6.4L V8 Heavy Duty HEMI MDS
- GVWR: 10,000 lbs
- HD Suspension
- Multi-Link Front Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Tip Start
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Cargo Lamp w/High Mount Stop Light
- Chrome Door Handles
- Chrome Grille
- Chrome Rear Step Bumper
- Clearcoat Paint
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Manual Extendable Trailer Style Mirrors
- Power Rear Window w/Defroster
- Regular Box Style
- Side Steps
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Vendor Painted Cargo Box
- Wheels: 18" x 8.0" Polished Aluminum
- Body-Colored Fender Flares
- Center Hub
- Chrome Front Bumper w/2 Tow Hooks
- Chrome Power Heated Side Mirrors w/Convex Spotter, Power Folding, Turn Signal Indicator and Clearance Lights
- Chrome Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers
- Selectable Tire Fill Alert
- Spray-In Bed Liner
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E BSW AS
- Vendor Painted Cargo Box Tracking
El precio no incluye accesorios instalados por el distribuidor opcional. Los precios anunciados no son aplicables en arrendamientos.
Todos los vehículos anunciados están sujetos a la disponibilidad real del concesionario. Ciertos vehículos enumerados pueden no estar disponibles, o pueden tener diferentes precios. Los precios no incluyen impuestos estatales, licencia, tarifa de preparación de documentos, tarifa de smog y cargos financieros, si corresponde. La opción de vehículo y los precios están sujetos a cambios. Los precios incluyen todas las rebajas y los incentivos del distribuidor. Los precios y la disponibilidad varían según el concesionario. Por favor, consulte con su distribuidor para obtener más información. Los precios no incluyen los cargos del distribuidor, como la publicidad, que pueden variar según el fabricante o la región, o los costos de venta, preparación, exhibición o financiamiento del vehículo. Las imágenes mostradas pueden no ser representativas del nivel de equipamiento real de un vehículo. Los colores mostrados son las representaciones más precisas disponibles. Sin embargo, debido a las limitaciones de la pantalla web y del monitor, no podemos garantizar que los colores representados coincidan exactamente con el color del automóvil. La información proporcionada se considera precisa, pero todas las especificaciones, precios y disponibilidad deben confirmarse por escrito (directamente) con el distribuidor para que sean vinculantes. Ni el Distribuidor ni Fox Dealer Interactive son responsables de las inexactitudes contenidas en este documento y, al utilizar esta aplicación, el cliente reconoce lo anterior y acepta dichos términos.