![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/59d7c52c01c940c1a1282272e1718bb9.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/9f2e8cc14f5a4601a0c86e4851f1f505.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/cace2371b96d4fef816122bae56f2c60.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/bdaf859052a94c5fa9537c0d575fa6c6.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/6cba0564435b4d01b8f4cc4ba8bb9268.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/e2db6768f63a4fccb20db5bc0bc643ff.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/231e01745e214660b3affff2e8133e20.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/1039335ce93841a1badac33fbf8f65c0.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/442293d07c0f437abc4da4d4b0dda19d.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/db2c9fddd9e64ff39341f79748e37dd4.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/13027750e9b24468867940920b40fac2.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/984df77d6d534238a1b55f1706ff3c4a.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/75ec6e93493547c7b673432b0b20d651.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/5012a794f7d74ef3aacccc67c2e0f346.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/f0ccdf2bad2c4376b26945e823d28911.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/8f1f47be6dff435dab8bf8e028fd9290.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/1faa2b80389a416193bd6fd3690e8a04.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/8d71f70a9a7f4d74b47d9a8049ddb5b3.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/55e982b6a29346db8b8c35e46655dd90.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/8092e868562f424aa25553d3cf259c34.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/edb57357fa434840b1195a2a30da3166.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/7bc31539f7864dbb8689c2d9e9c8fbe4.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/f582db57fd7d406e8786f933b2ee075c.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/5c6b274d80464c23bbb8f6e7d0e9b9d5.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/9d718a5f1a034320bdebbc312c21b450.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/55079e8115f042fc95586440e16eadc3.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/a7c09ee453b040c78e28cb681ab2e9a6.jpg)
![2022 Ram 1500 Classic Warlock Warlock 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/8ddc26a87c044349862abe85a1a99701.jpg)
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 0
- Motor: Regular Unleaded V-6 3.6 L/220
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: RWD
- Color Exterior: Delmonico Red Pearlcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
- 1 12V DC Power Outlet
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Air Filtration
- Armrests w/Storage
- Charge Only Remote USB Port
- Compass
- Day-Night Rearview Mirror
- Electronic Shift
- Fixed Antenna
- Front Armrest w/3 Cupholders
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Folding Bench Front Facing Fold-Up Cushion Cloth Rear Seat
- Glove Box
- HVAC -inc: Underseat Ducts
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Passenger Visor Vanity Mirror
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Remote USB Port
- Seats w/Cloth Back Material
- Streaming Audio
- Trip Computer
- Valet Function
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Audio Input Jack for Mobile Devices
- Cloth 40/20/40 Bench Seat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation
- Manual Air Conditioning
- Mini Overhead Console and 1 12V DC Power Outlet
- ParkSense Rear Park Assist System
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Rotary Shifter-Black
- Sentry Key Immobilizer
- Systems Monitor
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- 1880# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Calibration Flash, V2
- Engine: 3.6L V6 24V VVT
- GVWR: 6,800 lbs
- Rear-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Active Grille Shutters
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Deep Tinted Glass
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Step Bumper
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P275/60R20 BSW AS
- Wheels: 20" x 9" Semi-Gloss Black Aluminum
- Auto On/Off Halogen Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Exterior Mirrors w/Heating Element
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
El precio no incluye accesorios instalados por el distribuidor opcional. Los precios anunciados no son aplicables en arrendamientos.
Todos los vehículos anunciados están sujetos a la disponibilidad real del concesionario. Ciertos vehículos enumerados pueden no estar disponibles, o pueden tener diferentes precios. Los precios no incluyen impuestos estatales, licencia, tarifa de preparación de documentos, tarifa de smog y cargos financieros, si corresponde. La opción de vehículo y los precios están sujetos a cambios. Los precios incluyen todas las rebajas y los incentivos del distribuidor. Los precios y la disponibilidad varían según el concesionario. Por favor, consulte con su distribuidor para obtener más información. Los precios no incluyen los cargos del distribuidor, como la publicidad, que pueden variar según el fabricante o la región, o los costos de venta, preparación, exhibición o financiamiento del vehículo. Las imágenes mostradas pueden no ser representativas del nivel de equipamiento real de un vehículo. Los colores mostrados son las representaciones más precisas disponibles. Sin embargo, debido a las limitaciones de la pantalla web y del monitor, no podemos garantizar que los colores representados coincidan exactamente con el color del automóvil. La información proporcionada se considera precisa, pero todas las especificaciones, precios y disponibilidad deben confirmarse por escrito (directamente) con el distribuidor para que sean vinculantes. Ni el Distribuidor ni Fox Dealer Interactive son responsables de las inexactitudes contenidas en este documento y, al utilizar esta aplicación, el cliente reconoce lo anterior y acepta dichos términos.