![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/489a0e8a78f74616ab916fe1c80d4c7d.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/539d05eedabb44569d7c614e150fd153.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/fc4b0ff9e7a74d0b8a2747fe3d731326.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/14d2e037ab9c4b95aaae7969d3030991.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/3474765f7a264965abb2bc7e5e3d8aa9.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/489196379db141dda34acd824e52e5e0.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/cc9973aeecff4cd888f7526f6aa8ff4d.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/af89595b35e3443796fab89587ec144c.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/22c499a813294fd8a98a7c5c07239358.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/7d2fcbc47a7e4e13961580e091017a7d.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/e786945477934f35a880c3a5d5c46f57.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/908133aefc2441028963182f75425831.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/c7ae2d0781ca4df4a04fb78631e33c27.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/95911f6a33c4421c86f97b96c4a13980.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/eb54d016e7fc4ed0bfc3dafaaf4e812c.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/d5e89991fed540238342ee0bdb907c4c.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/ac41c39505d043f9a780a08685a398c1.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/3129812ac8b14966aa5477a92b58dd91.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/c620d5db3df24dc5967672c600f68273.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/572707f26e5b426bb46d9a8be977b49d.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/336fb5a884724f9093e1edba8f79018d.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/a78cc274b0a24a398e8817af0ce5431b.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/8b46441e041a470aa8f50c4fe4413e7f.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/2444b951b47b4066bd61bf0dfbde0557.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/6423e785e44a4c069e18e8fb7736ac88.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/7f062e1fcd9d4b28b90b4052923cff66.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/b6f79ae5c8994be895346ee0959be683.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/de19788c7361440e9cf32fa7d4c1e3c6.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/7e3c0102ca234b07908c44e2c433c51a.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/5d6dc3af0eb9455fa8e0771184ceb47d.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/c48296a7408f48229e0d289ed2006c73.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/3b3e237bc92b474ca27bad48956889d7.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/0bd6538bf61a47e894f4904126f8f123.jpg)
![2023 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/baab618ea891494683d68ab56aa5b20b.jpg)
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 0
- Motor: Regular Unleaded V-8 5.7 L/345
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Granite Crystal Metallic Clearcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
- 1580# Maximum Payload
- 3.92 Rear Axle Ratio
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Bilstein Brand Name Shock Absorbers
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Lithium Ion Traction Battery 0.43 kWh Capacity
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 26 Gal. Fuel Tank
- 4 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Off-Road Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 4G LTE Wi-Fi Hot Spot
- Air Filtration
- Bucket Seats
- Connected Travel & Traffic Services
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Disassociated Touchscreen Display
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering MOPAR -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Length Upgraded Floor Console
- Global Telematics Box Module (TBM)
- GPS Antenna Input
- HD Radio
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 5 Nav w/8.4" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- SiriusXM w/360L
- Trip Computer
- Vinyl Door Trim Insert
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 4 Way Front Headrests
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Alpine Speakers
- Apple CarPlay
- Compass
- Connectivity - US/Canada
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Information Center
- Fade-To-Off Interior Lighting
- For Details, Visit DriveUconnect.com
- Front Facing Cloth/Vinyl Rear Seat
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Google Android Auto
- GPS Navigation
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Center Stack Radio
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Aluminum Door Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Off-Road Information Pages
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- SiriusXM Radio Service
- Streaming Audio
- Valet Function
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning-Plus
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Convex Wide-Angle Exterior Mirror Insert
- Exterior Mirrors w/Heating Element
- For More Info, Call 800-643-2112
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Perimeter/Approach Lights
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E OWL AT
- Variable Intermittent Wipers
- Black Door Handles
- Black Fender Flares
- Black Grille
- Black Side Windows Trim
- Clearcoat Paint
- Deep Tinted Glass
- Fixed Rear Window
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- USB Host Flip
- Wheels: 18" x 8.0" Painted Mid-Gloss Black
* MSRP es el precio minorista sugerido por el fabricante (MSRP) del vehículo. No incluye impuestos, tasas u otros cargos. El precio y la disponibilidad pueden variar según una variedad de factores, incluidas las opciones, el distribuidor, las ofertas especiales, las tarifas y las calificaciones financieras. Consulte a su distribuidor para conocer el precio real y los detalles completos. Los vehículos que se muestran pueden tener equipo opcional a un costo adicional.
* Los precios proporcionados pueden variar significativamente entre el sitio web y el distribuidor como resultado de las limitaciones de la cadena de suministro. El precio que se muestra no es vinculante y no constituye una oferta. Comuníquese con su distribuidor para conocer los precios actualizados del vehículo.
* El precio de venta estimado que aparece después de calcular las ofertas del distribuidor es solo para fines informativos. Es posible que no califique para las ofertas, incentivos, descuentos o financiamiento. Las ofertas, incentivos, descuentos o financiamiento están sujetos a vencimiento y otras restricciones. Consulta el concesionario para las calificaciones y los detalles completos.
* Las imágenes, los precios y las opciones que se muestran, incluido el color del vehículo, el acabado, las opciones, los precios y otras especificaciones, están sujetos a disponibilidad, ofertas de incentivos, precios actuales y solvencia crediticia.
* Se muestran las calificaciones estimadas de carga útil máxima/remolque. Las opciones adicionales, el equipo, los pasajeros y el peso de la carga pueden afectar los pesos de carga/remolque. Consulte al distribuidor para obtener más detalles.
* En tránsito significa que los vehículos se han construido, pero aún no han llegado a su distribuidor. Es posible que las imágenes que se muestran no representen necesariamente vehículos idénticos en tránsito hacia su concesionario. Consulte a su distribuidor para conocer el precio real, los pagos y los detalles completos.