![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/f35aead3b0984c93ab26646931be6b6c.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/912c2c1e06e54ee0a28c5ad4ad53e28d.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/908510e7b48f475491bb1001db90415e.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/c53dacd0b5d645adb0a65ffba1b731f9.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/9a0119fc96e04944a3d48f7e890e42ec.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/d3fa86f9eacf4b46835f914a400736a7.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/c0bba12300cb4fd9bc4c6d1e3c0301a2.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/6e8bcef709ec41039109298477ac2ab6.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/e905bd9784a04e109442704bf9c426f9.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/e1a3e67dd2cc4bb9a6b87e86a5453c83.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/adac84a2a74a439593ec3092042d5815.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/fbdceb42fd974113953b0da2b8393596.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/78143a6d44af4f289a9020ca7a01ae4d.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/f54aec3bc1b447beafa3ed6445315bef.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/2cf6bc6ad4d846dfb54cfa2aa12ec607.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/3f935f756af24d10b24ea8d6b6e83239.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/c3a3d622462b4cfbb0f6e294fbd59b4c.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/ae4da4e4e53a4a2eb3cdeec7bd9a215e.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/91d2437f34104b3b95f51814a1d93475.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/845408c0ccf34abab855c8358f74d47a.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/38c0edced0804e9d87f4f28fdc376e75.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/88b391e96f334e51aef70ea11446283d.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/6e73d629418d42e4ac17f1c06b3d0f0d.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/4fafdaa29f954ae7bd9cd9cd9010d652.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/b31c163e294449808c8c35ea7a3a5853.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/3a090b35fabf46c4bf0029a4d0afac2e.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/85e1e39808ff4c66bed34d8aa265df6f.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/ac3dd91f71dc4c8387c4d9e6bcfebaa9.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/78982388e4b04bc1a8b75f942691e748.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/98311d9abd24418d9612066bf2fa121b.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/a041ccdce85e48f9b67f54f24ae670d9.jpg)
![2022 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/6b4231b3425d40b28ebbc1ad531b4279.jpg)
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 0
- Motor: Regular Unleaded V-6 3.6 L/220
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Bright White Clearcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Basado en las clasificaciones de millas de la EPA. Utilizar solo para fines de comparación. Su millaje variará según las condiciones de manejo, cómo maneja y mantiene su vehículo, la antigüedad / condición de la batería y otros factores.
Puntos destacados del vehículo
Resumen del vehículo
- 110 mph Vehicle Max Speed Calibration
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 552w Premium Amplifier
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat
- Air Filtration
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Smart Device Integration
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Siriusxm Traffic Plus Real-Time Traffic Display
- Streaming Audio
- Urethane Gear Shifter Material
- 1140# Maximum Payload
- 220 Amp Alternator
- 3.73 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Class II Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- GVWR: 5,800 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Plus Suspension
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 22 Gal. Fuel Tank
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electro-Hydraulic Power Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Black Wheel Well Trim and Body-Colored Fender Flares
- Clearcoat Paint
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Side Steps
- Tailgate Rear Cargo Access
- Tires: 255/70R18 BSW All Season
- Wheels: 18" x 7.5" Granite Crystal Aluminum
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Colored Grille w/Chrome Accents
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Convertible Top w/Fixed Roll-Over Protection
- Removable Rear Window
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
* MSRP es el precio minorista sugerido por el fabricante (MSRP) del vehículo. No incluye impuestos, tasas u otros cargos. El precio y la disponibilidad pueden variar según una variedad de factores, incluidas las opciones, el distribuidor, las ofertas especiales, las tarifas y las calificaciones financieras. Consulte a su distribuidor para conocer el precio real y los detalles completos. Los vehículos que se muestran pueden tener equipo opcional a un costo adicional.
* Los precios proporcionados pueden variar significativamente entre el sitio web y el distribuidor como resultado de las limitaciones de la cadena de suministro. El precio que se muestra no es vinculante y no constituye una oferta. Comuníquese con su distribuidor para conocer los precios actualizados del vehículo.
* El precio de venta estimado que aparece después de calcular las ofertas del distribuidor es solo para fines informativos. Es posible que no califique para las ofertas, incentivos, descuentos o financiamiento. Las ofertas, incentivos, descuentos o financiamiento están sujetos a vencimiento y otras restricciones. Consulta el concesionario para las calificaciones y los detalles completos.
* Las imágenes, los precios y las opciones que se muestran, incluido el color del vehículo, el acabado, las opciones, los precios y otras especificaciones, están sujetos a disponibilidad, ofertas de incentivos, precios actuales y solvencia crediticia.
* Se muestran las calificaciones estimadas de carga útil máxima/remolque. Las opciones adicionales, el equipo, los pasajeros y el peso de la carga pueden afectar los pesos de carga/remolque. Consulte al distribuidor para obtener más detalles.
* En tránsito significa que los vehículos se han construido, pero aún no han llegado a su distribuidor. Es posible que las imágenes que se muestran no representen necesariamente vehículos idénticos en tránsito hacia su concesionario. Consulte a su distribuidor para conocer el precio real, los pagos y los detalles completos.