![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/606e783eb0174d67b787a46242943fb9.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/6d352084deb1468dac93c38f639d2a77.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/b28ce1c39057413da27e7bc721b237f1.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/6d832cf34f9e48abb937c8e073337109.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/ef87c52b4623438aa1a645d53596a873.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/a8fe77db47414d53aac22977adb6df48.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/abe0744d4f0b48ae917149d309962a53.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/4c2bf5e081c848cfbd57518a40945e65.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/dfddf53bcad4424cb1227092f3002924.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/302d163779fd4d9d84c9eed3f0fd5f0a.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/f2b799b3b5a64d44a487f7fca739f938.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/5634c428a9e24c25b3b08b8a10e8c2eb.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/b1f763534bee4442b396380ce59b0e36.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/37e404c6e5db40799194f0c512b428f5.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/6bb82abe6c0d417aa66a07bf3cd34265.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/502fa2844682489685802256d3c7a162.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/610cb6cb2cfa41cb930902bb13ce4b38.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/f9eadf11799e4e96a9d92a8680078032.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/c0c1ecd148134a47b39ff7d267b485fd.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/49a664e656a449e79b188efb64180d91.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/0efb3b5b63b04619883b65dcfd5becaf.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/ac111cf3822c4ce3b762ef35b65f8ba9.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/10f4220b8a9345aca12469502b29ff1c.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/b3ac918addb145e0a100bd3dfb277641.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/249d98dfe6254b31b71584c8fb1d7eed.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/dbd590345ef445c8baa83b310d2ed04c.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/67fcf046ac944fca865f7cbe1c3697a6.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/7320525930314eae895ea5c4542068b7.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/eefd580214364b639d304ca3d7861c6b.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/f058c8acd8f44dc497c76fd5ee99e6ed.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/f5059df46f54428d99c744943d62c703.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/9680416281e048929a5950975615125e.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/54d7921c5dcc4db69b917db48d653c10.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/fcc59ae17d50463abc2c55cb09a55759.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/ed0b1dc258674aca8c6cf4d58ad1056c.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/99ade93eda3049fb879e5ab6df384e12.jpg)
![2023 Jeep Grand Cherokee 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/16df849b7b0e471690f44dafc3081be7.jpg)
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 0
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Diamond Black Crystal Pearlcoat
- Color Interior: Global Black
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
- 10 Alpine Performance Speakers
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 3 LCD Monitors In The Front
- 506w Regular Amplifier
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Connected Travel & Traffic Services Real-Time Traffic Display
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- FOB Controls -inc: Cargo Access and Remote Start
- Front Center Armrest w/Storage
- Full Cloth Headliner
- Garage Door Transmitter
- Heated Leatherette Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Piano Black Console Insert, Chrome/Metal-Look Interior Accents, Leather Upholstered Dashboard and Piano Black Overhead Console Insert
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints
- Memory Settings -inc: Driver Seat, Door Mirrors and Audio
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Streaming Audio
- Valet Function
- Voice Activated Dual Zone Front Automatic Air Conditioning w/Front Infrared
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Leatherette Rear Seat
- Capri Leatherette Seats
- Cargo Space Lights
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Distance Pacing w/Traffic Stop-Go
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Headliner/Pillar Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Leatherette Front Seats w/Power 4-Way Driver Lumbar
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 Nav w/10.1" Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Mechanical Charge Port Door
- Smart Device Integration
- Trip Computer
- Vinyl Door Trim Insert
- 1206# Maximum Payload
- 3.70 Rear Axle Ratio
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 6,900 lbs
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic 8P75PH PHEV
- 19 Gal. Fuel Tank
- 50 State Emissions
- Automatic Full-Time Four-Wheel Drive
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- Gas-Pressurized Shock Absorbers
- Heavy Duty Suspension
- Multi-Link Front Suspension w/Coil Springs
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- Active Lane Management Lane Departure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Selec-Terrain ABS And Driveline Traction Control
- Tire Specific Low Tire Pressure Warning
- Active Lane Management Lane Keeping Assist
- Blind Spot Detection Blind Spot
- Collision Mitigation-Rear
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Full Speed Forward Collision Warning Plus
- ParkSense with Stop Rear Parking Sensors
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Bodyside Cladding and Colored Fender Flares
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Chrome Grille
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" x 8" Fully Painted Aluminum
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Chrome Side Windows Trim and Chrome Rear Window Trim
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Full-Size Spare Tire Mounted Inside Under Cargo
- Headlights-Automatic Highbeams
- LED Brakelights
- Perimeter/Approach Lights
- Roof Rack Rails Only
- Steel Spare Wheel
- Tires: 265/60R18 BSW A/S LRR
* MSRP es el precio minorista sugerido por el fabricante (MSRP) del vehículo. No incluye impuestos, tasas u otros cargos. El precio y la disponibilidad pueden variar según una variedad de factores, incluidas las opciones, el distribuidor, las ofertas especiales, las tarifas y las calificaciones financieras. Consulte a su distribuidor para conocer el precio real y los detalles completos. Los vehículos que se muestran pueden tener equipo opcional a un costo adicional.
* Los precios proporcionados pueden variar significativamente entre el sitio web y el distribuidor como resultado de las limitaciones de la cadena de suministro. El precio que se muestra no es vinculante y no constituye una oferta. Comuníquese con su distribuidor para conocer los precios actualizados del vehículo.
* El precio de venta estimado que aparece después de calcular las ofertas del distribuidor es solo para fines informativos. Es posible que no califique para las ofertas, incentivos, descuentos o financiamiento. Las ofertas, incentivos, descuentos o financiamiento están sujetos a vencimiento y otras restricciones. Consulta el concesionario para las calificaciones y los detalles completos.
* Las imágenes, los precios y las opciones que se muestran, incluido el color del vehículo, el acabado, las opciones, los precios y otras especificaciones, están sujetos a disponibilidad, ofertas de incentivos, precios actuales y solvencia crediticia.
* Se muestran las calificaciones estimadas de carga útil máxima/remolque. Las opciones adicionales, el equipo, los pasajeros y el peso de la carga pueden afectar los pesos de carga/remolque. Consulte al distribuidor para obtener más detalles.
* En tránsito significa que los vehículos se han construido, pero aún no han llegado a su distribuidor. Es posible que las imágenes que se muestran no representen necesariamente vehículos idénticos en tránsito hacia su concesionario. Consulte a su distribuidor para conocer el precio real, los pagos y los detalles completos.