![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/9010c960f6a14c788abe5152e3304580.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/291927178a864f1a9abaeba4ca615bcb.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/7b87db20db044bf9b1f1698c895f3729.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/7525947be666468f9f26f0d688a50cd1.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/3441fb04a34243f28a349fc66d7123cc.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/5def7509381a44859dc74a960d3b30ec.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/160d8758957145cc86d4a5e2c2144502.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/66648458a54949fb82c624b89f8b81c9.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/977c6fa86c3243cd83e2d263a2220990.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/d4e9decab2344e23bc17e32db7de12c0.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/8e50dc2f49514bd68578b6676f4d4e8c.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/8a1c0d8364d341159fccee28e5dd68ed.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/79e46d049191412f9ea0eec33023f8cd.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/42e9b6a81c7244af8f9241a7b912d507.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/926a759883214f8fb63473bd1c198245.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/926860e98426436c8a264db43c1cfa50.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/c6c35d88d94e43fea13336b16c6c4624.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/cb4db7e764ca488b84381be7cb6feb29.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/7f6cec456fd144f5b361413ec1f4a02f.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/299890b2d0a64862890f4b6b7e67af1b.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/65f5bd7ecfb54449a4eb331b51153e50.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/bb0ee757c3c84c508d151e40addb5325.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/e8dd21b31278427e80f1e95f0fe89b5b.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/0e83aff320c94032a3c07a488efa59e5.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/606af7dd590b4ab19c1ee025a4e64137.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/3ec74de7fdff49d480395663213702c3.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/54e6b247f363451ba536bba132d1f022.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/03a3700c552747a79f3586f78009219d.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/80a2c17efa374911827fe044589b7473.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/099ab6ea37564333998efb8cf1978724.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/956533c6337d4d69bcfa6d5bdde14f34.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/24ddccf514ee41dfb780b47e3af53ddf.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/b0dd4f249de44d758c3ef91da8be854d.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/bae9e905cb9940c0b9577d27d3583ec0.jpg)
![2023 Jeep Wrangler 4xe 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/5995c93030d54ac78848282a73f65dfa.jpg)
Resumen del vehículo
- Condición New
- Certificado Sí
- Millas: 0
- Motor: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmisión: 8-Speed Automatic w/OD
- Tren Motriz: 4WD
- Color Exterior: Silver Zynith Clearcoat
- Color Interior: Black
- MPG en Ciudad
- MPG en Carretera
Puntos destacados del vehículo
Resumen del vehículo
- 1130# Maximum Payload
- 3 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 17.2 Gal. Fuel Tank
- 3.73 Rear Axle Ratio
- 600CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- GVWR: 6,200 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/AUTOSTICK Sequential Shift Control
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Cargo Space Lights
- Cloth Low-Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Google Android Auto
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Center Stack Radio
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4 w/7" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Tracker System
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat
- Air Filtration
- Apple CarPlay
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Integrated Voice Command w/Bluetooth
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Streaming Audio
- Trip Computer
- USB Host Flip
- 8" Wheels w/Black Accents
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Colored Grille
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Auto On/Off Aero-Composite Halogen Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Fender Flares
- Clearcoat Paint
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Removable Rear Window
- Swing-Out Rear Cargo Access
- Tires: LT255/75R17C
- Wheels: 17" x 7.5" Black Aluminum
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
* MSRP es el precio minorista sugerido por el fabricante (MSRP) del vehículo. No incluye impuestos, tasas u otros cargos. El precio y la disponibilidad pueden variar según una variedad de factores, incluidas las opciones, el distribuidor, las ofertas especiales, las tarifas y las calificaciones financieras. Consulte a su distribuidor para conocer el precio real y los detalles completos. Los vehículos que se muestran pueden tener equipo opcional a un costo adicional.
* Los precios proporcionados pueden variar significativamente entre el sitio web y el distribuidor como resultado de las limitaciones de la cadena de suministro. El precio que se muestra no es vinculante y no constituye una oferta. Comuníquese con su distribuidor para conocer los precios actualizados del vehículo.
* El precio de venta estimado que aparece después de calcular las ofertas del distribuidor es solo para fines informativos. Es posible que no califique para las ofertas, incentivos, descuentos o financiamiento. Las ofertas, incentivos, descuentos o financiamiento están sujetos a vencimiento y otras restricciones. Consulta el concesionario para las calificaciones y los detalles completos.
* Las imágenes, los precios y las opciones que se muestran, incluido el color del vehículo, el acabado, las opciones, los precios y otras especificaciones, están sujetos a disponibilidad, ofertas de incentivos, precios actuales y solvencia crediticia.
* Se muestran las calificaciones estimadas de carga útil máxima/remolque. Las opciones adicionales, el equipo, los pasajeros y el peso de la carga pueden afectar los pesos de carga/remolque. Consulte al distribuidor para obtener más detalles.
* En tránsito significa que los vehículos se han construido, pero aún no han llegado a su distribuidor. Es posible que las imágenes que se muestran no representen necesariamente vehículos idénticos en tránsito hacia su concesionario. Consulte a su distribuidor para conocer el precio real, los pagos y los detalles completos.